Hollywood vs Dallas and PANW fundies
So yeah, I’m still in LA and have about seven meetings lined up today and another six meetings lined up tomorrow. Have you downloaded The IAm Carl Reiner app or The IAm Pauly Shore app that my company made for them? They have.
I’m learning a lot, analyzing a lot, questioning everything and otherwise working my butt off. And I can’t wait to contrast the environment at the CFA Dallas panel I’m MC’ing Thursday night with what I’m seeing and hearing here in Hollywood.
Meanwhile, I also forgot to include some of my usual fundamental and valuation analysis that we did for PANW Palo Alto Networks yesterday and which I always do for every stock before I ever consider buying (or shorting) it. And check out the Revenue Breakdown chart too.
($ and shares in millions except for per share values) | |
Name: | Palo Alto Networks, Inc. |
Ticker: | PANW |
Cash | $839.4 |
Short-term Investments | $550.6 |
Long-term Investments | $708.4 |
Total Cash & Investments | $2,098.4 |
Short-term Debt & Capital Leases | $506.2 |
Long-term Debt & Capital Leases | $0.0 |
Total Debt & Capital Leases | $506.2 |
Total Net Cash (Debt) | $1,592.2 |
Outstanding Shares | 91.7 |
Net Cash / Share | $17.37 |
Share Price | $150.98 |
Total Market Cap | $13,842.8 |
(+) Net Cash (Debt) | $1,592.2 |
(+) Preferred Stock | $0.0 |
(+) Mintority Interest | $0.0 |
Enterprise Value | $12,250.6 |
Valuation Analysis: | |
Enterprise Value / Share | $133.61 |
FY 2018 Sales Growth Estimate | 28.0% |
FY 2018 Adjusted EPS | $3.72 |
FY 2018 Sales Estimate | $2,316.3 |
Forward Enterprise Value Earnings Multiple | 35.9x |
Forward Enterprise Value Sales Multiple | 5.3x |
Current P/BV | 15.1x |
Current P/TBV | 19.4x |
Dividend Yield (LTM) | 0.00% |
Financial Health Metrics: | |
Debt / Capitalization | 3.5% |
Debt / EBITDA, Adj (LTM) | -3.4x |
EBIT,Adj (LTM) / Interest Expense (LTM) | -8.3x |