Trades for the week of May 28th through June 1st
Here are my trades for the week of May 28th thru June 1st:
Common Stock: | ||||||
Stock | Long or Short | Action | Date Initiated | Time Initiated | Price | |
RVBD – Riverbed | Long | Sell | 5/29/2012 | 4:00pm | $16.90 | |
JNPR – Juniper Networks | Long | Buy | 5/29/2012 | 4:00pm | $17.45 | |
FFIV – F5 Networks | Long | Buy | 5/31/2012 | 10:00am | $100.31 | |
FFIV – F5 Networks | Long | Buy | 6/1/2012 | 1:00pm | $98.67 | |
GOOG – Google | Long | Buy | 6/1/2012 | 1:00pm | $571.00 | |
Options: | ||||||
Stock | CALL or PUT | Action | Date Initiated | Stock Price | Strike Price | Exp Date |
JNPR – Juniper Networks | CALL | Buy | 5/30/2012 | $16.94 | $20.00 | Jan-14 |
BKS – Barnes & Noble | PUT | Sell | 6/1/2012 | $15.37 | $20.00 | Jan-13 |
Have a great weekend, everybody!