Trades for the week of September 9th through September 13th

Here are my trades for the week of September 9th through September 13th:

Common Stock:

Stock Action Date Initiated Time Initiated Price
FB – Facebook TRIM 9/9/2013 12:43pm $44.18
CIEN – Ciena TRIM 9/12/2013 12:48pm $24.96

Options:

Stock CALL or PUT Action Date Initiated Stock Price Strike Price Exp Date Price
FB – Facebook CALL TRIM 9/9/2013 $44.18 $30.00 Jan-14 $14.65
SPY – SPDR S&P 500 PUT BUY 9/9/2013 $167.13 $160.00 Dec-13 $3.35
SPY – SPDR S&P 500 PUT BUY 9/9/2013 $167.13 $170.00 Dec-13 $7.48
SPY – SPDR S&P 500 PUT BUY 9/9/2013 $167.13 $160.00 Jan-14 $4.09
SPY – SPDR S&P 500 PUT BUY 9/9/2013 $167.13 $170.00 Jan-14 $8.12
AAPL – Apple CALL BUY 9/12/2013 $475.05 $500.00 Oct-13 $4.00
GDX – Market Vectors Gold Miners CALL BUY 9/12/2013 $25.67 $32.00 Jan-14 $0.61
GDX – Market Vectors Gold Miners CALL BUY 9/12/2013 $25.67 $35.00 Jan-14 $0.31