Triple digit annualized returns
My dear Trading With Cody subscribers have spoken and I have heard them tell me loud and clear that you find this list of “Where I’d buy more of each of our positions” one of your favorite parts of their Trading With Cody subscription. This list, along with the Latest Positions Round Up posts, Trade Alerts and my other analysis lay out in easy-to-understand and follow playbook for subscribers of Trading With Cody.
I added a new column to the spreadsheet this time — approximate annualized returns — for each of the positions in my portfolio since I added each one of them (to see all of my positions please subscribe to TradingWithCody.com).
What’s interesting is seeing that the annualized gain on my 18,700% gain in Apple after having bought Apple at $1 per share fifteen years ago is “only” 42%. Google’s up 2300% for me since I bought it on the open market on the day of its IPO fourteen years ago, which translates to “only” 25% annualized gains. You’ll see that I have several positions that have averaged more than 100% annualized gains over the last few years too.
There are a few losers of course — but the fact that I have so many positions that are up huge over the years and very few positions with losses on them is a reflection of how I’ve mostly let my winners run and I’ve continually been willing to cut losing positions (and issue mea culpa’s to my subscribers most of the time when I do so too).
We also added a hyperlink on the “Date Initiated” column for each of the positions so that you can easily go back and read my original posts on TheStreet, The Financial Times, WSJ, Marketwatch and Trading With Cody, even as far back as a decade and a half ago for Apple and Google.
Trading With Cody – Cody’s Personal Portfolio | ||||||||
Name | Long or Short | Date Initiated | Price at first tranche | Recent Price | % Gain or Loss | Years held | Annualized gain/loss | Price I’d nibble on more |
Subscribe to see | Long | November 2017 | $10 | $18 | 80.00% | 0.5 | 224.00% | $15 or so |
Solar Edge – SEDG | Long | September 2016 | $13 | $67 | 415.38% | 1.5 | 198.37% | $55-60 |
Nvidia – NVDA | Long | March 2016 | $30 | $244 | 713.33% | 2 | 185.19% | Below $200 |
Axogen – AXGN | Long | October 2015 | $4 | $44 | 1000.00% | 2.5 | 160.95% | $33-35 |
Bitcoin – BTC | Long | 2013 and 2014 | $150 | $8,000 | 5233.33% | 4.5 | 141.98% | $1000-2000 |
Subscribe to see | Long | October 2016 | $0.90 | $1.84 | 104.44% | 1.5 | 61.08% | Sitting tight |
Subscribe to see | Long | May 2016 | $14 | $34 | 142.86% | 2 | 55.84% | Sitting tight |
Subscribe to see | Long | August 2017 | $37 | $54 | 47.58% | 1 | 47.58% | $50 or so |
Amazon – AMZN | Long | Most recently in 2015 | $500 | $1,583 | 216.60% | 3 | 46.84% | $1300 or so |
Apple Computer – AAPL | Long | March 2003 | $1 | $188 | 18700.00% | 15 | 41.78% | $170-175 |
Facebook – FB | Long | June 2012 | $26 | $184 | 611.25% | 6 | 38.68% | $150 or so |
Subscribe to see | Long | February 2017 | $153 | $205 | 33.99% | 1 | 33.99% | $180 or so |
Subscribe to see | Long | September 2014 | $18 | $49 | 172.22% | 4 | 28.45% | $45 or so |
Valeant – VRX | Short | October 2015 | $167 | $22 | 86.83% | 2.5 | 28.40% | Sitting tight |
Google – GOOGL | Long | January 2004 | $45 | $1,082 | 2304.44% | 14 | 25.50% | Below $1000 |
Google – GOOG | Long | January 2004 | $45 | $1,077 | 2293.33% | 14 | 25.46% | Below $1000 |
Subscribe to see | Short | April 2015 | $17 | $7 | 58.82% | 3 | 16.67% | $7-8 |
Subscribe to see | Long | April 2014 | $39 | $71 | 82.05% | 4 | 16.16% | $60 or so |
Subscribe to see | Long | February 2018 | $85 | $87 | 2.35% | 0.25 | 9.75% | $85 or so |
Subscribe to see | Long | February 2018 | $6.50 | $6.60 | 1.54% | 0.25 | 6.30% | $6 or so |
Gold Coins, Bullion | Long | 2013 and 2014 | $1,100 | $1,288 | 17.09% | 4.5 | 3.57% | $1200-1300 |
Biotech ETF – IBB | Short | October 2015 | $117 | $106 | 9.15% | 2.5 | 3.56% | $120 or so |
Subscribe to see | Long | October 2017 | $48 | $48 | 0.00% | 0.5 | 0.00% | $45 or so |
Silver Coins, Bullion | Long | 2013 and 2014 | $18 | $16 | -9.11% | 4.5 | -2.10% | $13-15 |
Small Cap ETF – IWM | Short | February 2017 | $140 | $162 | -15.71% | 1 | -15.71% | $160 or so |
Subscribe to see this new cryptocurrency that I’ve just started investing in | Long | April 2018 | 0.1 | Buying more this week |
As you can see there at the bottom, I recently started investing in a cryptocurrency that I think could be “The Amazon of Cryptocurrencies.” And I’ve got several new positions that I hope can do huge annualized returns for us in the years ahead.
I should mention that tomorrow or Thursday I’ll be sending along updated Revolution Investing ratings and fresh analysis for each of our positions in the “Latest Positions Round Up.”
To see all my analysis, Trade Alerts, Latest Positions and much more, please sign up for TradingWithCody.com.