Where I’d Buy More Of Each Of Our Longs

Where I’d Buy More Of Each Of Our Longs

With markets in a downturn here, some of our stocks are getting more attractive as buys again — and some are at levels we have been adding to here as noted in yesterday’s chat. Here’s a list of all our longs in order of when we initially bought them with links to when I first wrote about buying each of them

Name Symbol Date Initiated Price at first tranche Recent Price % Gain or Loss Years held Price I’d nibble % Away
Apple Computer AAPL March 2003 $0.20 $177.44 88620% 20 $130 -27%
Google GOOG January 2004 $2.25 $129.48 5655% 19 $110 -15%
Meta META June 2012 $26 $301.67 1066% 11 $250 -17%
Bitcoin BTC 2013 and 2014 $150 $29,300 19233% 10 $25,000 -14%
Amazon AMZN Most recently in 2015 $25 $138.38 454% 8 $110 -21%
Nvidia NVDA March 2016 $7 $409.46 5749% 7 $300 -27%
Solar Edge SEDG September 2016 $13 $175.39 1249% 7 $175 0%
Tesla TSLA March 2019 $17 $241.77 1322% 4 $220 -9%
Taiwan Semiconductor TSM May 2019 $37 $92.34 150% 4 $85 -8%
MP Materials MP October 2020 $13 $22.89 76% 3 $18.00 -21%
Rocket Lab RKLB March 2021 $11 $6.30 -43% 2 $5.00 -21%
Uber Technologies UBER June 2021 $50 $43.95 -12% 2 $30.00 -32%
Intel INTC February 2022 $50 $34.48 -31% 1.5 $30.00 -13%
Rockwell Automation ROK July 2022 $200 $295.08 48% 1 $280.00 -5%
Snowflake SNOW November 2022 $130 $151.74 17% 0.5 $130.00 -14%
Nuscale Power SMR April 2023 $8.50 $7.09 -17% 0.5 $5.00 -29%
Rivian RIVN April 2023 $12.50 $21.57 73% 0.5 $19.00 -12%
Upwork UPWK May 2023 $8 $14.27 78% 0.25 $10.00 -30%
Robinhood HOOD July 2023 $10 $10.65 7% 0.1 $10.00 -6%
Tower Semiconductor TSEM July 2023 $35.50 $34.17 -4% 0.1 $30.00 -12%
Blade Air Mobility BLDE July 2023 $3.60 $3.86 7% 0.1 $3.50 -9%

Here’s the same chart in picture form.

Have a great weekend and thanks for being part of the Trading With Cody community.