Where I’d Buy More Of Each Of Our Positions

Where I’d Buy More Of Each Of Our Positions

Markets got hit after J Diggity Powell spoke about the Fed not being in a rush to cut until it’s clearer that inflation is indeed getting closer to 2%.

That’s no surprise to our dear subscribers as that has been one of my predictions for this year. We’d been in a cash-raising mode for the last couple weeks or so and I’ll look to put some of that cash back to work if these stocks head towards my “Where I’d Buy More Of Each Of Our Positions” list, as noted below.

No rush to get aggressive right now.

Symbol Name Date Initiated Price at Recent Price % Gain/Loss Years held Years held Price I’d nibble % Away Annualized
first tranche gain
SpaceX September 2019 $37 $180.00 386% 5 4.4 $180 0% 43%
BTC Bitcoin June 2013 $150 $42,344 28129% 10 10.7 $38,000 -10% 70%
TSLA Tesla March 2019 $17 $187.29 1002% 4 4.9 $175 -7% 63%
HOOD Robinhood July 2023 $10 $10.74 7% 0.5 0.6 $11 -2% 13%
UBER Uber Tech June 2021 $50 $65.27 31% 2 2.7 $58 -11% 11%
DALN Dallas National July 2023 $3.75 $4.35 16% 0.1 0.6 $3.75 -14% 29%
GOOG Google January 2004 $2.25 $141.80 6202% 19 20.1 $130 -8% 23%
RKLB Rocket Lab March 2021 $11 $4.85 -56% 2 2.9 $4.85 0% -24%
ROK Rockwell July 2022 $200 $253.28 27% 1 1.6 $240 -5% 16%
TSM Taiwan Semiconductor May 2019 $37 $112.96 205% 4 4.8 $95 -16% 26%
NFLX Netflix September 2023 $400 $564.11 41% 0.5 0.4 $490 -13% 140%
ADSK Autodesk November 2023 $201 $253.81 26% 0.5 0.2 $200 -21% 278%
STM STMicroelectronics October 2023 $38 $44.12 16% 0.25 0.3 $42 -5% 80%
NET Cloud Flare September 2023 $62.00 $79.05 28% 0.1 0.4 $70 -11% 94%
DIS Disney September 2023 $82.00 $96.05 17% 0.5 0.4 $89 -7% 48%
AMZN Amazon June 2015 $25 $155.20 521% 8 8.7 $130 -16% 23%
INTC Intel February 2022 $50 $43.08 -14% 1.5 2.0 $39 -9% -7%
SEDG Solar Edge September 2016 $13 $66.50 412% 7 7.4 $55 -17% 25%
META Meta June 2012 $26 $390.14 1408% 11 11.7 $350 -10% 26%
NVDA Nvidia March 2016 $7 $615.27 8690% 7 7.9 $550 -11% 76%
TCEHY TenCent January 2024 $35 $34.84 0% 3 0.0 $34 -2% -11%
AAPL Apple Computer March 2003 $0.20 $184.40 92100% 20 20.9 $165 -11% 39%
LUNR Lunar January 2024 $2.70 $3.78 40% 20 0.1 $3 -21% 34561%

Here’s the same list in the form of a picture in case that’s easier for you to read. Click on the image below to magnify.