Where I’d Buy More Of Each Of Our Stocks
Sure feels like a lot of pent up emotions from both bulls and bears right now. Who do you think is more scared right now, the bulls or the bears? You can post your answer on the twitter poll I just posted by clicking here.
Here’s where I’d buy more of most of our stocks:
NAME | SYMBOL | PRICE I’D BUY MORE AT | RECENT PRICE | % AWAY | |
Apple Computer – AAPL | AAPL | $120.00 | $139.17 | -16% | |
Google – GOOG | GOOG | $95.00 | $98.30 | -3% | |
Facebook – FB | FB | $125.00 | $185.26 | -48% | |
Bitcoin – BTC | BTC | $10,000.00 | $0.05 | 100% | |
Amazon – AMZN | AMZN | $100.00 | $113.06 | -13% | |
Nvidia – NVDA | NVDA | $110.00 | $115.55 | -5% | |
Solar Edge – SEDG | SEDG | $180.00 | $200.62 | -11% | |
Qualcomm – QCOM | QCOM | $100.00 | $109.37 | -9% | |
JD.com – JD | JD | $35.00 | $46.40 | -33% | |
Tesla – TSLA | TSLA | $200.00 | $216.13 | -8% | |
Taiwan Semiconductor – TSM | TSM | $60.00 | $63.77 | -6% | |
Adobe – ADBE | ADBE | $270.00 | $288.62 | -7% | |
Enovix – EVNX | ENVX | $16.00 | $17.37 | -9% | |
IBB | IBB | $105.00 | $119.00 | -13% | |
Intel – INTC | INTC | $25.00 | $25.42 | -2% | |
Terran Orbital – LLAP | LLAP | $1.50 | $2.22 | -48% | |
Origin – ORGN | ORGN | $4.00 | $4.97 | -24% | |
Rockwell – ROK | ROK | $210.00 | $224.89 | -7% | |
Shockwave – SWAV | SWAV | $150.00 | $268.61 | -79% | |
Unity – U | U | $25.00 | $30.70 | -23% | |
Verizon – VZ | VZ | $35.00 | $35.97 | -3% | |
Wolfspeed – WOLF | WOLF | $90.00 | $102.77 | -14% |
Here’s the same thing in picture form:
Also, I’m selling our PRVB and DVAX to free up that capital.
Here’s the link where we’ll be doing this week’s Live Q&A Chat as a livestream video.
Be sure to start following SKTLs on YouTube: https://www.youtube.com/channel/UCqEVQ5PATqItZncZeLEkXag